Chubb
Available through CAAIS!
AOR Details
Commission %
• Inland Marine - 12%
• BOP - 15%
• Crime - 15%
• Cyber - 18%
• D&O - 15% and 20%
• Employment Liab - 15% and 20%
• Spec Coverage - 15%
• BOP - 12.5%
• Property - 5.5%
• Commercial Auto - 10% - 15% (varies)
• GL - 15%
• Pkg - 15% - 20%
• Machine Breakdown - 15 – 17.5%
• Watercraft - 13-17%
• Pers Auto - 16 – 17%
• Homeowners - 10 – 18%
• Pers Umbrella - 13 – 18%
• Valuables - 15 – 18%
We look for ways to say yes.
From your home and automobiles, to the people you love and care about most, you have a lot to protect. You need the level of service that comes from working with a premium insurer who specializes in successful individuals like you.
Contact
Joe Bear │ joe.bear@chubbagribusiness.com

Chubb File Library
| Item Name | Posted By | Date Posted |
|---|---|---|
| digital_concierge_contact_information.pdf | Administration | 10/24/2025 |
| chubb_Appetite.pdf | Administration | 10/24/2025 |
| chubb-cyber-digital-appetite-guide.pdf | Administration | 10/24/2025 |
| Cyber_Stack.pdf | Administration | 10/24/2025 |
| Chubb_PROERM_DigitalAppetiteGuide.pdf | Administration | 10/24/2025 |
| Chubb_Professional_Liability_Appetite_Guide.pdf | Administration | 10/24/2025 |
| chubb_small_business_appetite_guide__1_.pdf | Administration | 10/23/2025 |
| New_Marketplace_Wind_Hail_Guideline.docx | Administration | 8/6/2025 |
| Bulk_Quoting_Sell_Sheet.pdf | Administration | 8/6/2025 |
| Chubb_BQC-_Agent__1_.pdf | Administration | 8/6/2025 |
| UAV__Drone_Application_-_CHUBB_2020.pdf | Administration | 3/4/2025 |
| Chubb_Aviation_Marking_Sheet.pdf | Administration | 3/4/2025 |



