Travelers
Available through CAAIS!
AOR Details
Commission % - New Business/Renewals
• Handout of the 18% commission industries written for the BOP
• Agencies can pull their commissions by doing the following: From the ForAgents website, click on the Agency Tools tab, scroll down to the Commissions section and click on the link for "Business Insurance Commission Information". The under Supporting Document, click on "Select Accounts Commission Reference Sheet"
• From the ForAgents website, click on the Agency Tools tab, scroll down to the Commissions section and click on the link for "Business Insurance Commission Information". The under Supporting Document, click on "Select Accounts Commission Reference Sheet"
Contact Bryan Whipple │ bwhipple@travelers.com
• Claims
• Payments
• Search Your State's Updated Hit List
Website
Travelers File Library
| Item Name | Posted By | Date Posted |
|---|---|---|
| 2026 FVB Bonds | Administration | 1/14/2026 |
| Travelers 2026 CAA Carrier Agreement | Administration | 11/25/2025 |
| EPL_New_Business.pdf | Administration | 10/30/2025 |
| MFA_Supplemental_App.pdf | Administration | 10/30/2025 |
| CyberRisk__Full_Application.pdf | Administration | 10/30/2025 |
| 24-RENEW-2030950-Renew-Energy-App-Guide-gwRR3.pdf | Administration | 10/15/2025 |
| Appetite_Guide.pdf | Administration | 7/23/2025 |
| Middle_Market_Overview_of_Appetite.pdf | Administration | 4/10/2025 |
| CAA_Member_Contacts_-_2025_Update.xlsx | Administration | 4/10/2025 |
| Texas_Contractor_Appetite_.pdf | Administration | 4/10/2025 |
| AFI_class_codes.pdf | Administration | 4/10/2025 |
| PrintTravelersTeam__55_.pdf | Administration | 4/10/2025 |

